|
Product Name | Form Factor | # Channels | Processor Type & Speed | AFDX Stack | Rugged Options | Options/ Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNIC-A2P | PMC | 2 | FPGA | AFDX / ARINC 664 protocol stack | Conv.Cooling, Ext. Temp | IRIG Support. BusTools/AFDX analyzer available. | |||||
| CNIC-A2P3 | CPCI 3U | 2 | FPGA | AFDX / ARINC 664 protocol stack | Conv.Cooling, Ext. Temp | IRIG Support. BusTools/AFDX analyzer available. | |||||
| CNIC-A2PF | CPCI 6U | 2 | FPGA | AFDX / ARINC 664 protocol stack | Conv.Cooling, Ext. Temp | IRIG Support. BusTools/AFDX analyzer available. | |||||
| CNIC-A2PX | PCI | 2 | FPGA | AFDX / ARINC 664 protocol stack | Conv.Cooling, Ext. Temp | IRIG Support. BusTools/AFDX analyzer available. | |||||
| RAF-EC-2P | Express Card | 2 | FPGA | AFDX / ARINC 664 protocol stack | (none) | IRIG comes standard, BusTools AFDX and AIL compatible | |||||


