|
Product Name | Display | Touchscreen | CPU | Memory | Ethernet | Expansion Slots | Certifications | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DisplayPac-C2D-WN | 10.4", 12.1", 15", 17", 19" | 5-wire resistive | Intel® Core™ 2 Duo, 533 MHz FSB | 2x 240-pin DDR2 DIMM, up to 4 GB | 2x Gigabit Ethernet | 1x Mini PCI, 1x PCI-E x16 | CE, FCC | Panel or chassis mount; SLR displays available | |||
| DisplayPac-LX800-WN | 5.7", 10.4", 12.1", 15", 17", 19" | 5-wire resistive | AMD LX800 500 MHz, fanless | 1x 200-pin SODIMM, up to 1 GB | 1x Realtek RTL8110CLLF (10/100 Mbps) | 1x Type I/II CF socket | CE, FCC | Panel Mount or stand-alone chassis mount | |||
| DisplayPac-OPR-12 | 12.1" 800x600 256k color, 340 nit | 5-wire resistive, serial | Socket 478 Pentium 4 CPU up to 2.8 GHz | One 184-pin DDR socket, up to 1 GB | 10/100BaseT | Two PCI | CE, FCC, NEMA 12 | Heavy-duty steel enclosure | |||
| DisplayPac-OPR-15 | 15.1" 1024x768 256k color, 250 nit | 5-wire resistive, serial | Socket 478 Pentium 4 CPU up to 2.8 GHz | One 184-pin DDR socket, up to 1 GB | 10/100BaseT | Two PCI | CE, FCC, NEMA 12 | Heavy-duty steel enclosure | |||
| DisplayPac-OPR-17 | 17" 1280x1024 16.7M color, 250 nit | 5-wire resistive, serial | Socket 478 Pentium 4 CPU up to 2.8 GHz | One 184-pin DDR socket, up to 1 GB | 10/100BaseT | Two PCI | CE, FCC, NEMA 12 | Heavy-duty steel enclosure | |||
| DisplayPac-OPR-19 | 19" 1280x1024 color AMTFT LCD, 350 nit | 5-wire resistive | Socket 478 Pentium 4 CPU up to 2.8 GHz | One 184-pin DDR socket, up to 1 GB | 10/100BaseT | Two PCI | CE, FCC, NEMA 12 front surface, NEMA 4 front IP65 | Heavy-duty steel enclosure | |||
| DisplayPac-PM-WN | 10.4", 12.1", 15", 17", 19" | 5-wire resistive | 1.73 GHz Intel® Pentium® M | One 184-pin DDR socket, up to 1 GB | 2x Gigabit Ethernet | 1x Mini PCI | CE, FCC | Panel and chassis mounts; SLR displays | |||
| DisplayPac-PPCR | 15.1" 1024x768 256k color, 250 nit | 5-wire resistive, serial | Socket 478 Pentium 4 CPU up to 2.8 GHz | One 184-pin DDR socket, up to 1 GB | 10/100BaseT | Two PCI | CE, FCC, UL | Fire-proof plastic enclosure | |||
| SealTouch™-15 | 15" 1024x768 256k color AMTFT LCD | Resistive | Celeron M 1.5 GHZ processor | 512 MB DDRAM | 10/100BaseT | CE, NEMA 12, UL 508 | Mounting options: arm/pendant or panel-mount | ||||
| Panel C | 15" 1024x768 256k color AMTFT LCD | Resistive | Pentium III 1 GHz and 133 MHz processor front-side bus | 128 MB RAM (expanded to 512 MB) single DIMM slot | 10/100BaseT | One PCI and one PCI/ISA | CE, Class I, Division 2, IP65 (panel mount), NEMA 4/12, NEMA 4X front, UL | ||||
| Intelligence IPC | 12.1" 800X600 AMTFT LCD, 15" 1024x768 AMTFT LCD, 17" 1280x1024 AMTFT LCD | 5-wire resistive, serial | Standard - 1.3 GHz Celeron-M Performance - 1.6 GHz Pentium M processor | Up to 2 GB DDR DIMM | 10/100BaseT | 12.1": Two (ISA/PCI), 15": Three (ISA / PCI), 17": Three PCI | CE, Class I, Division 2, NEMA 4 front IP65, NEMA 4X front, UL 1604 | Rugged PC with system integration features | |||
| Open Frame Computers | 6.4", 8.4", 10.4", 12.1", 15.1", 17", or 19" | Infrared (Optional), Resistive (Optional) | 1.8 GHz Intel® Pentium® M | Up to 512 MB PC100 SDRAM | 10/100BaseT | PISA bus expansion available; 2- or 4-slot PCI/ISA expansion (optional) | NEMA 4/12 | Ultra-HiBrite LCDs available | |||
| PAC-MMS | 15.1" 1280x1024 true color active matrix display | 5-wire resistive | Up to 1 GHz Pentium III | Up to 256 MB SDRAM | 10/100BaseT | 2 PCI and 2 ISA (mechanically shared) | NEMA 12 front surface | 12.1" 800x600 active matrix LCD (optional) | |||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


