|
Product Name | Display | Contrast Ratio | PC Interface | Signal Connector | Touchscreen | Hazardous Area | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balefire | 15" 1024x768 AMTFT LCD, 16.7M colors, sunlight readable | 300:1 | XGA, Standard RGB video source | CAT5 transfers video and keypad through a KVM extender module | MIL-STD-801E, Method 506.4, Procedure I (Rain and Blowing Rain), Method 507.4 | ||||||
| Sentinel Series | 15" 1024x768 color AMTFT LCD, 19" 1280x1024 color AMTFT LCD, 21" 1600x1200 color AMTFT LCD | Varies by display | VGA, SOG, NTSC, RS170, PAL, S-video, and DVI. | VGA, DVI, NTSC | Resistive (Optional) | MIL-S-901D, MIL-STD-167-1, MIL-STD-801E, MIL-STD-461E | |||||
| VAMP-WN Series | 6.4", 8.4", 10.4", 12.1", 15.1", 17", or 19" | 120:1 (6.4"), 180:1 (10.4"), 200:1 (8.4"), 300:1 (12.1"), 350:1 (15"), 500:1 (17", 19") | OSD (auto-saving), Standard analog RGB (NTSC / PAL / S-Video / DVI / Composite video signals optional), VESA DDC1/2B | VGA | Capacitive, Resistive, Surface Acoustic Wave (all are optional) | Ultra-HiBrite displays available 700 to 1,000 nit; Panel and rackmount options | |||||
| SeaBriteâ„¢ Monitors | 8.4" through 23.1" | Varies by display | RGB, Composite video, S-Video, DVI-D | D-sub 15 pin | 5-wire resistive, Surface Acoustic Wave (all are optional) | CE, FCC, IACS-E10, IEC60945 | Wide voltage range for power input; NEMA 4 certification on request. | ||||
| VAMP-LMV10 | 10.4" 640x480 color AMTFT LCD | Standard VGA 640x480 analog video signals | VGA | 5-wire analog resistive touchscreen overlay | 12 VAC power supply | ||||||
| VAMP-SlimVista | 15", 17", or 19" color AMTFT LCD | 350:1 (17", 15"), 500:1 (19") | VGA/SVGA/XGA analog input | VGA | Resistive | UL, CE, FCC approvals | |||||
| Open Frame Monitors | 6.4", 8.4", 10.4", 12.1", 15.1", 17", or 19" | 120:1 (6.4"), 180:1 (10.4"), 200:1 (8.4"), 300:1 (12.1"), 350:1 (15"), 500:1 (17", 19") | OSD (auto-saving), Standard analog RGB (NTSC / PAL / S-Video / DVI / Composite video signals optional), VESA DDC1/2B | VGA | Capacitive, Resistive, Surface Acoustic Wave (all are optional) | NEMA 4/12 | Ultra-HiBrite displays available 700 to 1,000 nit | ||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


