|
Product Name | Form Factor | Application | Operating Mode | Temp Range | # Channels | IRIG Time Code Option | Coupling | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P-10SF | CPCI, PCI, PMC | Lab, Rugged | Single | Com XT | 1 to 2 | Factory | |||||
| PMC-MMSI | PMC | Lab, Rugged | Single | Com XT | 12 | Factory | |||||
|
|
Product Name | Form Factor | Application | Operating Mode | Temp Range | # Channels | IRIG Time Code Option | Coupling | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P-10SF | CPCI, PCI, PMC | Lab, Rugged | Single | Com XT | 1 to 2 | Factory | |||||
| PMC-MMSI | PMC | Lab, Rugged | Single | Com XT | 12 | Factory | |||||
Products | Markets | Support | News & Events | About Us | Site Map
Contact Us | Privacy Policy | Terms & Conditions
GE Fanuc Automation and GE Fanuc CNC
Copyright© GE Fanuc Intelligent Platforms, Inc. 2006 - 2007