|
Product Name | Form Factor | Memory Capacity | Bit Rate (Gb/s) | Operating System (OS) Support | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PCI-5565PIORC | PCI | 128 MB | 2 | Linux, Solaris, VxWorks | |||||||
| PCIE-5565RC | PCI Express | 128 or 256 MB SDRAM | 2 | Linux, VxWorks, Windows XP | |||||||
| PMC-5565PIORC | PMC | 128 MB | 2 | Linux, Solaris, VxWorks, Windows 2000 | |||||||
| VME-5565 | VME | 128 MB | 2 | Linux, Solaris, VxWorks, Windows NT | |||||||
| PCI-5565 * | PCI | 128 MB | 2 | Linux, VxWorks | |||||||
| PMC-5565 | PMC | 128 MB | |||||||||
| |||||||||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


