|
Product Name | Memory | Function | Max. Sampling / Conversion Frequency | Channels | Resolution | Form Factor | User Programmable FPGA | Rugged Options | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICS-1554 | 2 MBytes FIFO | Receiver (Analog Input) | 160 MHz/ch. | 4 | 16-bit | PMC | Xilinx Virtex-5 V5SX95T | Commercial | |||
| ICS-1650 | Receiver (Analog Input) | 250 MHz/ch. | 4 | 12-bit | PCI Express | Xilinx Virtex-5 V5SX95T | Commercial | ||||
| ICS-554 | 1 MByte FIFO | Receiver (Analog Input) | 105 MHz/ch. | 4 | 14-bit | PMC (Single Width) | XC2V1000, XC2V3000 | Commercial | |||
| ICS-8550 | Analog Input | 210 MHz/ch. | 2 | 12-bit | PMC (Single Width) | Virtex-4 XC4VFX60 | Level 1 - 5 | ||||
| ICS-8551 | Analog Input, Receiver (Analog Input) | 1.5 GHz and 3 GHz/ch. | 2 or 4 | 8-bit | XMC/PMC | XC4VFX60, XC4VFX100 | Level 1 - 5 | ||||
| ICS-8552B | 2 MBytes FIFO | Rugged Digital Receiver | 105 MHz/ch. | 2 | 14-bit | PMC (Single Width) | Virtex-II XC2V3000 | Level 1 - 5 | |||
| ICS-8554D | 2 MBytes FIFO | 14-bit ADC, Rugged ADC PMC Module | 105 MHz/ch. | 4 | 14-bit | PMC (Single Width) | Virtex-II XC2V3000 | Level 1 - 5 | |||
| ICS-8560 | Transmitter (Analog Output) | 400 MHz/ch. | 2 | 16-bit | XMC/PMC | XC4VFX60, XC4VFX100 | Level 1 - 5, Rugged | ||||
| ICS-564 | 2 MBytes FIFO | Transmitter (Analog Output) | 200 MHz/ch. | 4 | 14-bit | PMC (Single Width) | Xilinx XC2V1000 | Commercial | |||
| ICS-572 | 64 MBytes SDRAM, 8 MBytes QDRII SRAM | Transceiver (Analog Input & Output) | 105 MHz/ch. (Rx), 200 MHz/ch (Tx) | 2 in, 2 out | 14-bit | PMC (Single Width) | XC2V4000, XC2V6000 | Commercial | |||
| ICS-8554B | 2 MBytes FIFO | Rugged ADC PMC Module | 105 MHz/ch. | 4, Transformer-Coupled | 14-bit | PMC (Single Width) | Virtex-II XC2V3000 | Level 1 - 5 | |||
| PMC571 | Transceiver (Analog Input & Output) | 105 MHz/ch. | 1 in, 1 out | 14-bit | PMC (Single Width) | Xilinx Virtex-II XC2V4000 | Level 1 - 5 | ||||
| ICS-660B | 1 MByte | Transceiver (Analog Output) | 105 MHz/ch. | 4 | 14-bit | PCI (Short Length) | - | Commercial | |||
| IMP1A-571 Blade | 128 MBytes SDRAM | Rugged 3U CompactPCI Blade | 80 MHz/ch. | 1 in, 1 out | 14-bit | CompactPCI (3U) | Virtex-II | Level 1 - 5 | |||
| Memory Blade | 2 GBytes SDRAM | PCI Software Radio Memory Blade | 200 MHz/ch. | 4 (max.) | 14-bit | PCI (Full Length) | Virtex-II | Commercial | |||
| PPC8A-572 Blade | 64 MBytes SDRAM, 8 MBytes QDRII SRAM | 6U VME Processor Blade | 105 MHz/ch. | 2 in, 2 out | 14-bit | VME (6U) | XC2V4000, XC2V6000 | Level 1 - 5 | |||
| Xilinx FPGA Blade | 64 MBytes SDRAM, 20 MBytes QDRII SRAM | PCI Software Radio Xilinx FPGA Blade | 200 MHz/ch. | 4 (max.) | 14-bit | PCI (Full Length) | Virtex-II | Commercial | |||
| ICS-150B | Receiver & Transceiver (Analog Input and Output) | 20 MHz/ch. | 4 in, 4 out | 12-bit | VME (6U) | Commercial | |||||
| PowerPC DSP Blade | 128 MBytes or 256 MBytes SDRAM | VME Software Radio PowerPC DSP Blade | 200 MHz/ch. | 4 (max.) | 14-bit | VME (6U) | Virtex-II | Commercial | |||
| TI C64 DSP Blade | 32 MBytes SDRAM per DSP | PCI Software Radio TI C64 DSP Blade | 200 MHz/ch. | 4 (max.) | 14-bit | PCI (Full Length) | Virtex-II | Commercial | |||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


