|
Product Name | Form Factor | Application | # Channels | Analyzer | Temp Range | IRIG Time Code Option | Protocol | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CEI-430 | PC/104, PC/104-Plus | Lab, Simulation | 2 to 12 | Com XT | ARINC 429, 573, 717 | ||||||
| CEI-520/520A | PCI | Lab, Simulation | 2 to 16 | BusTools | Com | ARINC 419, 429, 573, 575, 582, 717, CSDB | |||||
| CEI-620 | CPCI | Lab, Rugged, Simulation | 2 to 16 | BusTools | Com XT | ARINC 429, 573, 575, 582, 717 | |||||
| CEI-715 | PCMCIA | Lab, Rugged, Simulation | 2 to 8 | BusTools | Com | ARINC 429, 561, 568 6-wire, 573, 575, 582, 717, CSDB | |||||
| CEI-830 | PMC | Lab, Rugged, Simulation | 2 to 16 | BusTools | Com XT | ARINC 429, 573, 575, 582, 717 | |||||
| MAC - VME | VME | Lab, Simulation | 4 to 64 | Com | Modular ARINC 419, 429, 453, 573, 575, 708, 717, RS-232, RS-422, RS-485 | ||||||
| MAC - VXI | VXI | Lab, Simulation | 4 to 64 | Com | Modular ARINC 419, 429, 453, 573, 575, 708, 717, RS-232, RS-422, RS-485 | ||||||
| R830RX-32 | PMC | Lab, Rugged, Simulation & Test | 32 | Com XT CC | ARINC 429, ARINC 575 | ||||||
| RAR-cPCI | 3U CPCI, 6U CPCI front panel | Simulation & Test | 16 | BusTools | Com XT | ARINC 429, ARINC 575 | |||||
| RAR-EC | Express Card | Notebook Portable | 11 | BusTools | Com | ARINC 429, 573, 575, 717 | |||||
| RCEI-530 | PCI | Lab, Rugged, Simulation & Test | 32 | BusTools | Com XT | ARINC 429, ARINC 575, ARINC 717 | |||||
| VME/VXI-MIO | VME/VXI | Lab, Simulation | 2 to 32 | Com | Modular ARINC 419, 429, 453, 561, 568 6-wire, 573, 575, 582, 708, 717, CSDB, MIL-STD-1553, RS-232, RS-422, RS-485 | ||||||
| CEI-200 | ISA | Lab, Simulation | 2 to 8 | Com | ARINC 429, 575 | ||||||
| CEI-420A | PC/104 | Lab, Rugged, Simulation | 2 to 8 | BusTools | Com XT | ARINC 429, 573, 575, 717 | |||||
| CEI-500 | PCI | Lab, Simulation | 2 to 40 | Com | Modular ARINC 419, 429, 453, 561, 568 6-wire, 573, 575, 582, 708, 717, CSDB, MIL-STD-1553, RS-232, RS-422, RS-485 | ||||||
| CEI-600 | CPCI | Lab, Simulation | 2 to 32 | Com | Modular ARINC 419, 429, 453, 561, 568 6-wire, 573, 575, 582, 708, 717, CSDB, MIL-STD-1553, RS-232, RS-422, RS-485 | ||||||
| CEI-820 | PMC | Lab, Simulation | 2 to 8 | Com XT | ARINC 429, 573, 575, 582, 717 | ||||||
| CEI-820TX | PMC | Lab, Rugged, Simulation | 32 | Com XT | ARINC 429, 575 | ||||||
| A429-cPCI3U | CPCI 3U | Lab | 8 | Com | ARINC 429, 575 | ||||||
| A429-PC104 | PC-104 | Lab, Rugged | 4 | Com | ARINC 429, 575 | ||||||
| A429-PCI | PCI | Lab | 8 | PASS | Com | ARINC 429, 575 | |||||
| A429-PCI2 | PCI | Lab | 16 | PASS | Com | ARINC 429, 575 | |||||
| A429-PMC | PMC | Lab, Rugged | 16 | Com XT CC | ARINC 429, 575 | ||||||
| A429-V2 | VME | Lab | 16 | Com | ARINC 429, 575 | ||||||
| CEI-220 | ISA | Lab, Simulation | 2 to 12 | BusTools | Com | ARINC 429, 561, 568 6-wire, 575 | |||||
| IP-429HD | IP | Lab, Rugged, Simulation | 2 to 8 | Com | ARINC 429, 575, 582 | ||||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


