|
Product Name | Channels | Data Rate | Built-In Data Storage | ADC Type | Form Factor | Size (WxHxD) | Weight (lbs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR-1000 | 64, 96 (max.) | 100 MBytes/sec | 6 TBytes | Simultaneous 24/16bit | Rackmount | 19"x5.2"x26" | 55 | ||||
| DDR-2000 | 576, 96 (max.) | 400 MBytes/sec | 12 TBytes | Simultaneous 24/16bit | Rackmount | 19"x6.9"x26" | 65 | ||||
| DDR-2001 | 448 (max.) | 400 MBytes/sec | 7.5 TBytes | Simultaneous 24/16bit | Rackmount | 19"x14"x17" | 80 | ||||
| DDR-1500 | 64 (max.) | 160 MBytes/sec | 3 TBytes | Simultaneous 24/16bit | Portable | 19.8"x14.9"x9" | 65 | ||||
| DDR-200 | 64 (max.) | 160 MBytes/sec | 760 GBytes | Simultaneous 24/16bit | Portable | 16.8"x11.4"x5.7" | 18 | ||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


