|
Product Name | Channels | Plug-in Modules/Conditioning | Bandwidth | Gain | Filter | Form Factor | Size (WxHxD) | Weight (lbs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DSC-2200 Series | 32 (max.) | DSC2210: Amp./Filter, DSC2220: Bridge, DSC2240: ICP | 1 MHz | 1 - 1,000 | 4 pole, Bessel / Butterworth | 2U | 19"x2.5"x13" | 17 | |||
| DSC-2300 Series | 32 (max.) | DSC2320: Volt./Bridge, DSC2330: Charge Amp., DSC2331: Charge Amp./ICP, Volt | 150 kHz | 1 - 10,000 | 2, 4, or 8 pole, Bessel / Butterworth | 3U | 19x5.25"x13" | 18 | |||
| DSC-2600 | 32 (max.) | Amp./Filter, ICP | 45 kHz | 1 - 1,000 | 1 pole, R-C | 6U VME | 2 | ||||
| DSC-1000 Series | 32 (max.) | DSC1110: Amp./Filter, DSC1150: Thermocouple | 150 kHz | 1 - 1,000 | 4 pole, Bessel / Butterworth | 1U Rackmount | 19"x1.75"x10" | 8 | |||
| DSC-200 Series | 16 (max.) | 300V Common Mode, Attenuator, Buffer Amp. | 200 kHz | 0.25 - 1 | Optional | 1U Rackmount, Portable | 19"x1.75"x10.5" | 5 | |||
| DSC-1000-5B | 8 or 16 | 5B, 5B Plus, Bridge, ICP | Various, Ruggedized | ||||||||
| DSC-1000-RCT | 8 (max.) | Amp., Bridge, ICP | 200 kHz | 1 - 1,000 | Optional | Rugged | 13"x6"x4" | 4 | |||
| DSC-1110 | 16 or 32 | 1 - 1,000 | 1U | ||||||||
| DSC-1400 | 8 or 16 | Gain/Filter, ICP, Strain Gage | 4U | ||||||||
| DSC-290 | 16 | 1U Rackmount | |||||||||
| DSC-200-DSUB | 16 | 1U Rackmount | |||||||||
| DSC-200-HV | 8 | 1U Rackmount | |||||||||


