|
Product Name | Form Factor | Chip Set | I/O | Cooling | Conformal Coating | Extended Temperature Range | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRA110 | 3U VPX | NVIDIA G73 graphics processor | DVI, NTSC and PAL, RS170, VGA | Air- and conduction-cooled | Option | Yes | |||||
| MAGIC1 | 3U Boxed, 3U VPX, VPX | NVIDIA G73; Intel Core 2 Duo @ 2.16 GHz or 1.5 GHz | DVI, Gigabit Ethernet, USB, VGA | Base-plate cooled, IP65 rated | Yes | Yes | |||||
| Octegra3 | 6U VME | MPC7447A G4 PowerPC, 3Dlabs P9 | Dual Display output, Video input via VIM2, Gigabit Ethernet, serial comms | Air- and conduction-cooled | Option | Yes | |||||
| PMCGA4 | PMC | 3DLabs P10 VPU | Multiple Video/ TV formats, RS170 | Air- and conduction-cooled | Option | Yes | |||||
| Telum 2001-VGA | AMC | SM Lynx3DM8+ | DB15 | Convection | N/A | N/A | |||||
| TS-MPEG-4 Bundle | PMC | Altera Stratix FPGA | RS-170, RTP over UDP | Air & Conduction Cooled | Option | Yes | |||||
| TS-RS-170 Video Capture PMC | PMC | Altera Stratix FPGA | RS-170 | Air & Conduction Cooled | Option | Yes | |||||
| VIM2 | Mezzanine | Virtex-4 | 2x TV, 2x RGB, 2x DVI | Air- and conduction-cooled | Option | Yes | |||||
| G2 Graphics PMC Module | PMC | ATI Radeon 9000 | Dual Display Output, Multiple Video Input and Display Output, Single Display Output | Commercial, Extended and Conduction Cooled | Option | Yes | |||||
| PMCGA3 | PMC | 3DLabs P9 VPU | Multiple Video/ TV formats, RS170 | Air- and conduction-cooled | Option | Yes | |||||
| G2 Riser Modules | PMC | Dual Display Output, Multiple Video Input and Display Output, Single Display Output | Commercial Grade | ||||||||
| PMC-VIDEOPLUS | PMC | SM Lynx3DM8+ | DB15 | Convection | Option | N/A | |||||
| SE1 | VME - Pentium M | Mobile Intel 915 GM | 2eSST VME, Gigabit Ethernet, Keyboard and Mouse, Serial (2), USB (2) | Commercial, air-cooled | No | No | |||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


