|
Product Name | Size (in Us) | System/ Peripheral | Processor Type & Speed | Maximum Memory | # PMC Slots | Bus Interface Chip | Ethernet | Serial I/O | Rugged Options | Transition Modules | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C2K | 6U | Both | Freescale 7447A/7448 | Up to 1 GB DDR SDRAM (333) | 2 | Marvell MV64460 | 3x Gigabit Ethernet | 8 | Cond. Cooled, Conv. Cooled | C2K-TM | PICMG 2.16 compliant |
| CK5 | 6U | Both | Freescale 7447A G4 PowerPC (up to 1 GHz) | Up to 1 GB SDRAM w/ECC | 2 | PLX 6254 | 10/100 Mb/s | 6 | Cond. Cooled, Conv. Cooled | CK5-TM | Pin compatible upgrade to the CK3 |
| CM6 | 3U | Both | Freescale 8641D @1.33 GHz | Up to 1 GB DDR2 SDRAM with ECC | 1 | Pericom PI7C9X110 | 2x Gigabit Ethernet on the rear | 2 | Level 1 - 5, Rugged | 8x General Purpose I/O; | |
| CPCI-7055/CPCI-7055RC | 6U | Both | IBM 750GX PowerPC 1.0 GHz | Up to 1 GB DDR SDRAM w/ECC | 2 | Hint HB6 | 3x Gigabit Ethernet | 3 | VMIACC-7055 | ||
| CV1 | 3U | Both | Freescale 7447A G4 PowerPC (up to 1 GHz) | Up to 256 MB SDRAM w/ECC | 1 | PLX 6254 | 2x Gigabit Ethernet on the rear | 2 | Cond. Cooled, Conv. Cooled | CV1-TM | |
| PowerPact3 IMP2A/IMP2B | 3U | Both | Freescale 7448 @ 1.4 GHz | Up to 1 GB DDR2 SDRAM with ECC | 1 | Marvell Discovery 3 | 2x Gigabit Ethernet | 2 | 5 ruggedization levels, air and conduction-cooled | CPCI3UX600 | 128 MB Flash; IMP2B features Ethernet flexibility with either one Gigabit Ethernet port or two 10/100 BaseT ports, as well as Level 9 Ruggedization |
| PowerPact3 IMPCC2 | 3U | Peripheral | Freescale PowerQUICC II 8270 @ 266MHz | 32 MB SDRAM | 1 | PLX PCI6150 | 2x 10/100 Mb/s | 4 | 1-3 rugged air-cooled; 4-5 rugged conduction-cooled | CPCI3UX603 | 64 MB Flash memory |
| PowerPact3 IMP1A | 3U | Both | Freescale 755/7410 up to 500 MHz | Up to 128 MB SDRAM | 1 | Marvell Discovery | 2x 10/100 Mb/s | 2 | 5 ruggedization levels, air and conduction-cooled | CPCI3UX600 | 64 MB Flash |
| PowerPact6 CP1A | 6U | Both | Freescale 7448 @ 1.4 GHz | Up to 512 MB DDR SDRAM with ECC | 2 | PLX 6254 | 2x Gigabit Ethernet on rear | 6 | 5 ruggedization levels, air and conduction-cooled | CPCI6UX600 | AFIX site; 5x USB 2.0 |
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


