|
Product Name | Size (in Us) | Processor Type & Speed | Maximum Memory | # PMC Slots | Bus Interface Chip | Ethernet | Serial I/O | Rugged Options | Transition Modules | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V7768 | 6U | Intel Celeron M @ 1.07 GHz, Intel® Core 2 Duo @ 2.16 GHz | Up to 2 GB DDR2 SDRAM | 1 | Tundra Universe II | 2x Gigabit Ethernet on the front | 2 | Commercial, Extended Operating Temperature | ACC-0602RC, ACC-0603RC | Can optionally add 3 legacy PMC sites with the board to board connection to PMC237CM1/V | |
| V7769 | 6U | Intel® Core 2 Duo @ 2.16 GHz | Up to 2 GB DDR2 SDRAM | 3 | Tundra Universe II | 2x Gigabit Ethernet on the front | 2 | Commercial | ACC-0602RC, ACC-0603RC | 2x SAS on front Panel, 3x PCI-X PMC expansion site on-board, Optional on-board 2.5 inch SATA hard drive | |
| V7812 | 6U | Intel® Dual-Core LV Xeon® @ 2.13 GHz, Intel® Quad-Core LV Xeon® @ 2.13 GHz | Up to 4 GB DDR2 SDRAM w/ECC | 2 | Tundra Tsi148 | 2x Gigabit Ethernet on the front, 2x Gigabit Ethernet on the rear | 2 | Commercial | ACC-0602RC, ACC-0603RC | 2x Gigabit Ethernet on the rear are available when optional VXS part is ordered. | |
| VP11 | 6U | Intel® Core 2 Duo LV @ 1.5 GHz, Intel® Core Duo up to 2.0 GHz | Up to 4 GB DDR2 SDRAM w/ECC | 2 | Tundra Tsi148 | 10/100 Mb/s, 2x Gigabit Ethernet on the rear | 2 | Extended Operating Temperature | PMC1 interface can be ordered as XMC; 4x USB 2.0 | ||
| VR11 | 6U | Intel® Core 2 Duo LV @ 1.5 GHz, Intel® Core Duo up to 2.0 GHz | Up to 4 GB DDR2 SDRAM w/ECC | 2 | Tundra Tsi148 | 10/100 Mb/s, 2x Gigabit Ethernet on the rear | 2 | Cond. Cooled, Extended Operating Temperature, Rugged | PMC1 interface can be ordered as XMC; 4x USB 2.0 | ||
| V7865 | 6U | Intel® Core 2 Duo @ 2.16 GHz, Intel® Core™ Duo @ 2.0 GHz | Up to 3 GB DDR2 SDRAM | 1 | Tundra Tsi148 | 2x Gigabit Ethernet on the front | 2 | Extended Operating Temperature | ACC-0602RC, ACC-0603RC | Optional VITA 41.3 (VXS Ethernet) | |
| V5D | 6U | Intel Pentium M Low Voltage @ 1.4GHz | Up to 1 GB SDRAM w/ECC | 0 | Tundra Universe IID | 2x Gigabit Ethernet on the front | 2 | (none) | VME-TB51 | Up to three PMC sites available through TPMCC module | |
| V7700RC | 6U | Intel® Ultra Low Voltage Celeron® @ up to 650 MHz | 512 MB PC-100 SDRAM | 1 | Tundra Universe II | 2x 10/100 Mb/s on front panel RJ45 | 2 | Extended Operating Temperature | none | Front panel mouse/keyboard port; Compact Flash | |
| V7805RC | 6U | Intel® Pentium® 4 Processor - M @ 2.2 GHz | Up to 1 GB PC 2100 DDR SDRAM | 1 | Tundra Universe II | 10/100 Mb/s on front panel RJ45, Gigabit Ethernet on front panel RJ45 | 2 | none | none | Front panel mouse/keyboard port; Front panel DVI-I video | |
| V7807RC | 6U | Intel® Pentium® M Processor @ up to 1.8 GHz | Up to 1.5 GB DDR SDRAM | 1 | Tundra Universe II | 10/100 Mb/s on front panel RJ45, 2x Gigabit Ethernet on the front (optional), 2x Gigabit Ethernet on the rear | 4 | none | VMIACC-0586; VMIACC-0590 | Front panel mouse/keyboard port; Compact Flash; Serial ATA support through P2 rear I/O; compliant to VITA 31.1 | |
| V7851RC | 6U | Intel® Pentium® 4 Processor - M @ 2.2 GHz | Up to 1 GB PC 1600 DDR SDRAM | 3 | Tundra Universe IIB | 10/100 Mb/s on front panel RJ45, Gigabit Ethernet on front panel RJ45 | 2 | none | none | Front panel mouse/keyboard; Front panel DVI video; Optional dual channel Ultra160 SCSI | |
| VP9 | 6U | Intel® Pentium® M Processor @ up to 1.8 GHz | Up to 2 GB DDR SDRAM (200) w/ECC | 2 | Tundra Universe IID | 2x Gigabit Ethernet on the front (optional), 2x Gigabit Ethernet on the rear | 2 | Conv. Cooled, Ext. Temp | VTM21 | RoHS compliant with version 3.x, Dual slot front panel, extensive front I/O functions, compliant to VITA 31.1 | |
| VR9 | 6U | Intel® Pentium® M Processor @ up to 1.8 GHz | Up to 2 GB DDR SDRAM (200) w/ECC | 1, 2 | Tundra Universe IID | 2x Gigabit Ethernet on the front (optional), 2x Gigabit Ethernet on the rear | 2 | Cond. Cooled, Conv. Cooled, Ext. Temp, Rugged | VTM21 | RoHS compliant with version 3.x, Single slot, compliant to VITA 31.1 | |
| SE0 | 6U | Intel Pentium M @ 2.0 GHz | 1 GB DDR2 SDRAM | 0 | One Gigabit Ethernet | 2 | 5 ruggedization levels, air and conduction-cooled | SATA; 2eSST VMEbus | |||
| VME-7810 | 6U | Intel® Pentium® M Processor @ up to 1.8 GHz | Up to 4 GB PC 1600 DDR SDRAM | 2 | Tundra Universe II | 10/100 Mb/s on front panel RJ45, 2x Gigabit Ethernet on the front | 2 | none | VMIACC-0562 | Front panel mouse/keyboard port; Front Panel DVI-I video; Dual Channel Ultra320 SCSI | |
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


