|
Product Name | Size (in Us) | Processor Type & Speed | Maximum Memory | # PMC Slots | Bus Interface Chip | Ethernet | Serial I/O | Rugged Options | Transition Modules | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EmPower EP1A | 6U | Freescale 8240 or 8245 @ 350 MHz | 64 MB SDRAM with EDC | 2 | Tundra Universe II | 10/100 Mb/s | 4 | 5 ruggedization levels, air and conduction-cooled | P25X601 | Optional MIL-STD-1553 interface; CompactFlash site | |
| EmPower EP2A | 6U | Freescale 7448 @ 1.0 GHz | Up to 1 GB DDR SDRAM | 2 | Tundra Tsi148 | 2x Gigabit Ethernet on the rear | 6 | Cond. Cooled, Conv. Cooled, Rugged | P0P2X602 | AFIX site; 2eSST VMEbus | |
| PowerXpress PPC8A | 6U | Freescale 7447 @ 1.2 GHz | Up to 1 GB SDRAM with ECC | 2 | Tundra Universe II | 1 Gigabit Ethernet on front panel RJ45; 2x 10/100 Mb/s to P2 | 6 | Level 1 and 2 convection-cooled | P25X606A | Pin compatible to PPC6 and PPC1A | |
| PowerXtreme PPC4A | 6U | Freescale 755/7410 @ 500 MHz | Up to 512 MB SDRAM with ECC | 2 | Tundra Universe II | 10/100 Mb/s | 4 | 5 ruggedization levels, air and conduction-cooled | P26X602 | 1 MB L2 Cache; | |
| PowerXtreme PPC9A | 6U | Freescale 8641D @1.33 GHz | Up to 4 GB DDR2 SDRAM w/ECC | 2 XMC/PMC | Tundra Tsi148 | 2x Gigabit Ethernet | 6 | 1-3 rugged air-cooled; 4-5 rugged conduction-cooled | P25X606A | AFIX (Additional Flexible Interface Xtension) site; 2x SATA | |
| VG6 | Dual or Single Node Freescale 8641D/8641 or 8640D/8640 up to 1.33 GHz | Up to 2 GB DDR2 SDRAM | 2 | Tundra Tsi148 | 2 10/100 Mb/s, 3x Gigabit Ethernet | 4 | Air- and conduction-cooled variants, Rugged | B_PMC 1 is available as XMC on request | |||
| XtraPower PPCM1 | 6U | 2x Freescale 7457 @ 1 GHz | Up to 2x 512 MB SDRAM with ECC | 2 | Tundra Universe II | 10/100 Mb/s | 2 | 5 ruggedization levels, air and conduction-cooled | P25X603 | PPzero on board | |
| XtraPower PPCM2 | 6U | 2x Freescale 7448 @ 1.4 GHz | Up to 2x 1 GB DDR SDRAM with ECC | 2 | Tundra Tsi148 | 2x Gigabit Ethernet | 4 | 5 ruggedization levels, air and conduction-cooled | P0P2X600 | 2x USB 2.0; 2eSST VME; 2x StarFabric ports | |
| PowerXtreme PPC7A | 6U | Freescale 7410 or 7457 @ 1.1 GHz | Up to 512 MB SDRAM | - | Tundra Universe II | 2x 10/100 Mb/s | 6 | 5 ruggedization levels, air and conduction-cooled | P25X606A | Graphics accelerator; Digital I/O (or parallel port); SCSI interface | |
| PowerXtreme PPC7D | 6U | Freescale 7448 @ 1.4 GHz | Up to 1 GB DDR SDRAM with ECC | 2 | Tundra Universe II | 2x Gigabit Ethernet | 6 | 5 ruggedization levels, air and conduction-cooled | P25X606A | Additional Flexible Interface Xtension (AFIX) Site; 2x USB 2.0 | |
| VG5 | 6U | Single/Dual Freescale MPC7457 @ 867-1267 MHz | Up to 512 MB SDRAM w/ECC | 1, 2 | Tundra Universe IID | 2 10/100 Mb/s, Up to 2x Gigabit Ethernet | Single - 4, Dual - 6 | Cond. Cooled, Ext. Temp, Rugged | VTM20 | Asymmetrical Multi-Processing Architecture | |
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


