|
Product Name | Form Factor | Slots | Dimensions (mm) (H x W x D) | Backplane | Cooling | Power Supply | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2ATRS-B | 1/2 ATR | 5 | 124 x 336 x 195 | VME64 | Cold wall through baseplate | 115VAC 1-phase, 28VDC | |||||
| 1/2ATRS-F | 1/2 ATR | 5 | 124 x 336 x 195 | VME64 | Integral Fan | 115VAC 1-phase, 28VDC | |||||
| 1/2ATRS-S | 1/2 ATR | 5 | 124 x 336 x 195 | VME64 | Cold wall through sideplate | 115VAC 1-phase, 28VDC | |||||
| 1ATRL-0 | ATR | 15 | 284 x 532 x 194 | CompactPCI, VME64 | Air through plenum | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRL-B | ATR | 15 | 284 x 532 x 194 | CompactPCI, VME64 | Cold wall through baseplate | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRL-C | ATR | 12 | 284 x 532 x 194 | CompactPCI, VME64 | Convection Cooled | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRL-F | ATR | 15 | 284 x 532 x 194 | CompactPCI, VME64 | Integral Fan | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRL-L | ATR | 15 | 284 x 532 x 194 | CompactPCI, VME64 | Liquid | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRS-0 | ATR | 8 | 284 x 348 x 194 | CompactPCI, VME64 | Air through plenum | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRS-B | ATR | 8 | 284 x 348 x 194 | CompactPCI, VME64 | Cold wall through baseplate | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRS-F | ATR | 8 | 284 x 348 x 194 | CompactPCI, VME64 | Integral Fan | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 1ATRS-L | ATR | 8 | 257 x 337 x 194 | CompactPCI, VME64 | Liquid | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 3/4ATRL-C | 3/4 ATR | 7 | 192 x 321 x 194 | CompactPCI, VME64, VPX | Convection | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 3/4ATRL-F | 3/4 ATR | 7 | 192 x 321 x 194 | CompactPCI, VME64, VPX | Integral Fan | 115VAC 1-phase, 28VDC, 3-phase | |||||
| 3/4ATRS-0 | 3/4 ATR | 8 | 192 x 321 x 194 | CompactPCI, VME64 | Air through plenum | 115VAC 1-phase, 28VDC, 3-phase | |||||
| C1ATRS | ATR | 5 | 257 x 321 x 194 | CompactPCI, VME64 | Integral Fan | 28VDC, 85-264VAC 1-phase 47-440Hz | |||||
| C3/4ATRL | ATR | 8 | 190 x 498 x 270 | CompactPCI, VME64 | Integral Fan | 28VDC, 85-264VAC 1-phase 47-440Hz | |||||
| RC | 19 inch rackmount | 20 | 9U | VME64 | Integral Fan | 28VDC, 85-264VAC 1-phase 47-440Hz | |||||
| RCC | 19 inch rackmount | 15 | 8U | VME64 | Integral Fan | 28VDC, 85-264VAC 1-phase 47-440Hz | |||||
| RCH | 19 inch rackmount | 5 | 5U | VME64 | Integral Fan | 28VDC, 85-264VAC 1-phase 47-440Hz | |||||
| RT4-001CPCI | 3U | 4 | 124 x 255 x 132 | CompactPCI | Conduction Cooled | 115VAC 1-phase, 28VDC | |||||
| 1/2ATRL-C | 1/2 ATR | 5 | 124 x 336 x 195 | CompactPCI, VME64, VPX | Convection Cooled | 115VAC 1-phase, 28VDC | |||||
| 1/2ATRL-F | 1/2 ATR | 5 | 124 x 336 x 195 | CompactPCI, VME64, VPX | Integral Fan | 115VAC 1-phase, 28VDC | |||||
| 1/2ATRS-0 | 1/2 ATR | 5 | 124 x 336 x 195 | VME64 | Air through plenum | 115VAC 1-phase, 28VDC | |||||
| C1ATRL | ATR | 12 | 257 x 498 x 297 | CompactPCI, VME64 | Integral Fan | 28VDC, 85-264VAC 1-phase 47-440Hz | |||||
| RCBC03 F3CD 1G | CPCI | 3 | 150 x 100 x 337 | CPCI | Conduction Cooled | 28 VDC conduction cooled | |||||
| RCBC03 F3CD 2G | CPCI | 3 | 87.1 x 247.7 x 304 | CPCI | Conduction Cooled | 28 VDC conduction cooled | |||||
| RCCC03 F6VD 1G | VME 6U | 3 | 268 x 135 x 330 | VME | Air & Conduction Cooled | 28 VDC conduction cooled | |||||
| RCFA17 R6xA 1G | CPCI 6U, VME 6U | Variable | 432 x 400 x 450 | CPCI, VME | Convection | 400 Watts | |||||
| RCFC07 F6VA 1G | CPCI, VME | 7 | 200 x 300 x 400 | CPCI, VME | Conduction Cooled | 3-phase 115 VAC / 400 Hz | |||||
| RCFC08 A6VD 1G | VME | 8 | 298 x 209 x 494 | VME | Conduction Cooled | 16 -32 VDC | |||||
| RCFC12 A6VA 1G | VME | 12 | 298 x 209 x 494 | VME | Air & Conduction Cooled | 400 Watts | |||||
| MkII | 2U, VME | 3 | VME | Convection or conduction cooled | 100-240VAC | ||||||
| RCOM05 | CPCI 6U, VME 6U | 5 | 295 x 160 x 248 | CPCI, VME | Conduction Cooled | ||||||
| RCOM05-ATR-6V | Other | 5 | 124 x 321 x 194 | CPCI, VME | Conduction Cooled | ||||||
| RCOM06 | CPCI 3U | 6 | CPCI, VME | Conduction Cooled | |||||||
| RCOM10 | CPCI 6U, VME 6U | 10 | 298 x 212 x 340 | CPCI, VME | Conduction Cooled | ||||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


