| Form Factor | Height | Slots | Backplane | Fans | Power Supply | CD-ROM | |
|---|---|---|---|---|---|---|---|
| SCxxx | 3U CPCI | 3U, 4U | 6, 8 | Standard CPCI | 1, 3 | 80, 250 Watts | Optional |
| SCxxx | 3U CPCI | 7U | 8 | Standard CPCI | 3 | 250 Watts | Optional |
| SCxxx | 6U CPCI | 3U | 5 | Standard CPCI | 2 | 250 Watts | N/A |
| SCxxx | 6U CPCI | 7U | 8 | Standard CPCI | 3 | 250 Watts | Optional |
| SCxxx | 3U VME | 4U | 7, 9 | VME | 1, 3 | 80, 250 Watts | Optional |
| SCxxx | 6U VME | 3U | 5 | VME | 2 | 80 Watts | N/A |
| SCxxx | 6U VME | 7U | 13 | VME | 3 | 250 Watts | Optional |
| SCxxx | 6U VME | 3U | 5 | VME64 | 2 | 80 Watts | N/A |
| SCxxx | 6U VME | 7U | 5 | VME64 | 3 | 250 Watts | Optional |
| SCxxx | Custom Configuration | ||||||


