|
Product Name | Form Factor | Management | Ethernet Ports | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NETernityâ„¢ CP921RC | CPCI 6U | Managed | 24-10/100/1000BaseT | OpenWareâ„¢; IPv6 enabled; PICMG 2.16 and RoHS compliant; Industrial temperature version available | |||||||
| NETernityâ„¢ CP980RC | 6U CPCI | Unmanaged | 24- 10/100/1000BaseT | Rear I/O;Version available with 22 rear I/O & 2 front I/O ports; conformal coating optional | |||||||
| NETernityâ„¢ CP982RC | 6U CPCI | Configuration Managed | 24- 10/100/1000BaseT | Rear I/O; Versions available with 22 ports routed to rear & 2 Gigabit Ethernet ports routed through the front panel; Conformal coating optional | |||||||
| NETernityâ„¢ GBX24 | 6U VME | Managed | 24-Port Gigabit Ethernet; managed | IPV6 Enabled; Optionally, 4 ports may be factory selected as SX or LX optical to the front panel | |||||||
| NETernityâ„¢ RM921 | VME 6U | Managed | 24 - 10/100/1000BaseT | OpenWare switch management environment; IPv6 switching & routing; all ports front I/O; 12-port version available; ports can be copper, fiber or a mix;100BaseFX port option | |||||||
| NETernityâ„¢ RM922RC | VME 6U | Managed | 24- 10/100/1000BaseT | OpenWareâ„¢; IPv6 enabled; rear I/O; RoHS compliant | |||||||
| NETernityâ„¢ RM981RC | 6U VME | Unmanaged | 12 or 24 Gigabit Ethernet | Front I/O; combination of fiber and copper ports supported in groups of 4 | |||||||
| NETernityâ„¢ VXS24 | 6U VXS, VITA 41.3 | Managed | 24-Port Gigabit Ethernet; managed | Management via FASTPATH software | |||||||
| NETernityâ„¢ CP3-GESW12M3 | CPCI 3U | Managed | 10 - 10/100/1000BaseT | ||||||||
| NETernityâ„¢ CP3-GESW12M3N | CPCI 3U | Managed | 10 - 10/100/1000BaseT | Conduction cooled | |||||||
| NETernityâ„¢ CP3-GESW12M3R | CPCI 3U | Managed | 10 - 10/100/1000BaseT | Rugged, air cooled | |||||||
| NETernityâ„¢ CP3-GESW8 | CPCI 3U | Unmanaged | 8 - 10/100/1000BaseT | 1 front access and 7 rear access ports | |||||||
| NETernityâ„¢ CP3-GESW8N | CPCI 3U | Unmanaged | 8 - 10/100/1000BaseT | Conduction cooled; 1 front access and 7 rear access ports | |||||||
| NETernityâ„¢ CP6-GESW24M3 | CPCI 6U | Managed | 24 - 10/100/1000BaseT | PICMG 2.1 and 2.16 compliant;Hot swap capable | |||||||
| NETernityâ„¢ CP6-GESW24M3N | CPCI 6U | Managed | 24 - 10/100/1000BaseT | Conduction cooled; hot swap capable; PICMG 2.1 & 2.16 compliant | |||||||
| NETernityâ„¢ CP6-GESW24M3R | CPCI 6U | Managed | 24 - 10/100/1000BaseT | Rugged, air cooled; hot swap capable; PICMG 2.1 & 2.16 compliant | |||||||
| NETernityâ„¢ CP940 | CPCI 6U | Unmanaged | 8 - 10/100BaseTX | Rear I/O; Industrial temp available | |||||||
| NETernityâ„¢ CP941 | CPCI 6U | Unmanaged | 8 - 10/100BaseTX | Front I/O; Industrial temp available | |||||||
| NETernityâ„¢ CP945FP-12 | CPCI 6U | Unmanaged | 12 - 10/100BaseTX | Front I/O | |||||||
| NETernityâ„¢ CP948 | CPCI 6U | Unmanaged | 8 - 10/100BaseTX+ 4 100BaseFX | Front I/O | |||||||
| NETernityâ„¢ CPX24 | 6U CPCI | Managed | 24-10/100/1000BaseT | IPv6 support; all ports routed to rear I/O; 2-10Gb uplink ports; PICMG 2.16 compliant; optional 1000BaseSX or 1000BaseLX fiber ports or mixed copper and fiber ports; unmanaged version available | |||||||
| NETernityâ„¢ GBX410 | 3U VPX | Managed | 12- 10/100/1000BaseT, plus 4- 1000BaseSX optics | Unmanaged version available; air- and conduction-cooled formats available | |||||||
| NETernityâ„¢ PMC941 | PMC | Unmanaged | 8 - 10/100BaseTX | Industrial temp available | |||||||
| NETernityâ„¢ PMC941FX | PMC | Unmanaged | 4 - 100BaseFX + 4 - 10/100BaseTX | Fiber ports are front access with LC connectors; copper ports are routed to rear I/O | |||||||
| NETernityâ„¢ PMC942 | PMC | Unmanaged | 7 - 10/100/1000BaseT | 4 front panel ports with RJ-45 connectors and 3 rear I/O ports | |||||||
| NETernityâ„¢ PMCE4R | PMC | Unmanaged | 8- 10/100BaseT | Air- and conduction cooled formats available; Optional Nuclear Event Detect (NED) | |||||||
| NETernityâ„¢ RM940 | VME 6U | Unmanaged | 8 - 10/100BaseTX | Options: conduction cooling; Industrial temp | |||||||
| NETernityâ„¢ RM941 | VME 6U | Unmanaged | 8 - 10/100BaseTX | Front I/O; RJ-45 connectors; Industrial temp available | |||||||
| NETernityâ„¢ RM942 | VME 6U | Unmanaged | 8 - 10/100BaseFX | ||||||||
| NETernityâ„¢ RM943/.10 | VME 6U | Unmanaged | 8 - 10/100/1000BaseT | Option: 6 ports 10/100/1000BaseT + 2 ports 1000BaseSX | |||||||
| NETernityâ„¢ RM945FP-12 | VME 6U | Unmanaged | 12 - 10/100BaseTX | Front I/O; RJ-45 connectors | |||||||
| NETernityâ„¢ RM947IND | VME 6U | Unmanaged | 8 - 10/100BaseTX+2 10BaseFL+1 10Base2 | Industrial temperature | |||||||
| NETernityâ„¢ RM948 | VME 6U | Unmanaged | 8 - 10/100BaseTX+ 4 100BaseFX | ||||||||
| CP3-GESW-TM10 | CPCI 3U | Rear transition module for Neternityâ„¢ CP3-GESW12 switches; RS232 interface | |||||||||
| CP3-GESW8-TM8 | CPCI 3U | Rear transition module for Neternityâ„¢ CP3-GESW8 family switches | |||||||||
| CP6-GESW-TM24 | CPCI 6U | Rear transition module for Neternityâ„¢ CP6-GESW24 switches; RS232 interface | |||||||||
| TRCP940 | CPCI 6U | 8 - 10/100BaseTX | Transition module for NETernityâ„¢ CP940 switch | ||||||||
| TRCP9XX-12RC | PICMG 2.16 compliant | 12 - 10/100/1000BaseT | Transition module for NETernityâ„¢ CP944, CP946, CP920, and CP921RC switches; RoHS compliant | ||||||||
| TRCP9XX-5RC | PICMG 2.16 compliant | 5 - 10/100/1000BaseT | Transition module for NETernityâ„¢ CP944, CP946, CP920, and CP921RC; RoHS compliant | ||||||||
| TRCP9XXRC | PICMG 2.16 compliant | 24 - 10/100/1000BaseT | Transition module for NETernityâ„¢ CP944, CP946, CP920, and CP921RC; RoHS compliant | ||||||||
| TRRM940 | 6U VMEbus | 8 - 10/100BaseTX | Transition module for NETernityâ„¢ RM940 switch | ||||||||
Can’t find the product you’re looking for?
Click here to find out if it has been discontinued or is no longer recommended for new designs.


